Early childhood and child-care workers nurture and teach preschool children in centers designed for childcare. These workers play an important role in a child's development by caring for the child when the primary caregivers are at work or away for other reasons. They instruct children in activities designed to promote social, physical, emotional, and intellectual growth. This is accomplished by planning for individual and group activities that include small group lessons, one-on-one instruction, and play.
Early childhood and child-care workers are employed in private and public centers, school systems, community and state agencies, as well as religious institutions. According to the U. S. Bureau of Labor, the average for early childhood and child-care workers is $15,100. The projected growth in job opportunities for early childhood and child-care workers is 21-35% for the next ten years.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
General Education Courses |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| ENG | 101 |
English Composition I
*A grade of "C" or better required |
3 | 0 | 3 | ||
| OR | |||||||
| ENG | 155 | Communications I | 3 | 0 | 3 | ||
| MAT | 155 | Contemporary Mathematics | 3 | 0 | 3 | ||
| PSY | 105 |
Personal/interpersonal Psychology
*A grade of "C" or better required for PSY 105 or PSY 201 |
3 | 0 | 3 | ||
| OR | |||||||
| PSY | 201 | General Psychology | 3 | 0 | 3 | ||
| 9 | 0 | 9 | |||||
Required Major Core Courses |
|||||||
| Course | Class | Lab | Credit | ||||
| ECD | 101 | Introduction To Early Childhood | 3 | 0 | 3 | ||
| ECD | 102 | Growth & Development I | 2 | 3 | 3 | ||
| ECD | 105 | Guidance-Classroom Management | 2 | 3 | 3 | ||
| ECD | 135 | Health, Safety and Nutrition | 3 | 0 | 3 | ||
| ECD | 203 | Growth & Development II | 2 | 3 | 3 | ||
| 12 | 9 | 15 | |||||
Other Hours Required for Graduation |
|||||||
| Course | Class | Lab | Credit | ||||
| ECD | 107 | Exceptional Children | 2 | 3 | 3 | ||
| ECD | 131 | Language Arts | 2 | 3 | 3 | ||
| ECD | 132 | Creative Experiences | 2 | 3 | 3 | ||
| ECD | 133 | Science & Math Concepts | 2 | 3 | 3 | ||
| ECD | 237 | Methods and Materials | 3 | 0 | 3 | ||
| ECD | 243 |
Supervised Field Experience I
*A grade of "C" or better required |
1 | 8 | 3 | ||
| 12 | 20 | 18 | |||||
| Minimum Total Credit Hours: 42 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| ECD | 101 | Introduction To Early Childhood | 3 | 0 | 3 | ||
| ECD | 102 | Growth & Development I | 2 | 3 | 3 | ||
| ECD | 131 | Language Arts | 2 | 3 | 3 | ||
| ECD | 133 | Science & Math Concepts | 2 | 3 | 3 | ||
| ECD | 135 | Health, Safety and Nutrition | 3 | 0 | 3 | ||
| 12 | 9 | 15 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| ECD | 105 | Guidance-Classroom Management | 2 | 3 | 3 | ||
| ECD | 107 | Exceptional Children | 2 | 3 | 3 | ||
| ECD | 132 | Creative Experiences | 2 | 3 | 3 | ||
| ECD | 203 | Growth & Development II | 2 | 3 | 3 | ||
| ECD | 237 | Methods and Materials | 3 | 0 | 3 | ||
| 11 | 12 | 15 | |||||
SEMESTER 3 (Summer) |
|||||||
| Course | Class | Lab | Credit | ||||
| ECD | 243 |
Supervised Field Experience I
*A grade of "C" or better required |
1 | 8 | 3 | ||
| ENG | 101 |
English Composition I
*A grade of "C" or better required |
3 | 0 | 3 | ||
| OR | |||||||
| ENG | 155 | Communications I | 3 | 0 | 3 | ||
| MAT | 155 | Contemporary Mathematics | 3 | 0 | 3 | ||
| PSY | 105 |
Personal/interpersonal Psychology
*A grade of "C" or better required for PSY 105 or PSY 201 |
3 | 0 | 3 | ||
| OR | |||||||
| PSY | 201 | General Psychology | 3 | 0 | 3 | ||
| 10 | 8 | 12 | |||||
| Minimum Total Credit Hours: 42 | |||||||
Waiting List: No
Local Starting Salary: $12,100.00
Local Average Salary: $13,500.00
National Starting Salary: $15,100.00
National Average Salary: $15,100.00