programs@fdtc -- factsheet of specific program details

WELDING

DIPLOMA: Diploma in Applied Science with a major in Welding

This program will provide skills that will enable the student to produce structurally sound and quality welds. Employment opportunities are found in maintenance, construction, fabrication, and their related fields.

PREREQUISITES FOR ENTRANCE

Required Courses

High School: None
College: None

NOTE:  A grade of "C" or better is required for each prerequisite course.

Other Requirements

COURSE REQUIREMENTS

General Education Courses


Course Class Lab Credit
ENG 155 Communications I 3 0 3
MAT 170 Algebra, Geometry, And Trigonometry I 3 0 3
PSY 103 Human Relations 3 0 3
9 0 9

Required Major Core Courses


Course Class Lab Credit
WLD 103 Print Reading I 1 0 1
WLD 104 Gas Welding and Cutting 0 6 2
WLD 105 Print Reading II 1 0 1
WLD 111 ARC Welding I 1 9 4
WLD 140 Weld Testing 1 0 1
WLD 170 Qualification Welding 2 6 4
6 21 13

Other Hours Required for Graduation


Course Class Lab Credit
WLD 102 Introduction to Welding 2 0 2
WLD 110 Welding Safety & Health 1 0 1
WLD 113 ARC Welding II 1 9 4
WLD 134 Inert Gas Welding Non-Ferrous 2 3 3
WLD 136 Advanced Inert Gas Welding 0 6 2
WLD 154 Pipe Fitting & Welding 1 9 4
WLD 204 Metallurgy 3 0 3
10 27 19
Minimum Total Credit Hours:  41

SEMESTER CURRICULUM

SEMESTER 1 (Fall)


Course Class Lab Credit
PSY 103 Human Relations 3 0 3
WLD 102 Introduction to Welding 2 0 2
WLD 103 Print Reading I 1 0 1
WLD 104 Gas Welding and Cutting 0 6 2
WLD 111 ARC Welding I 1 9 4
WLD 204 Metallurgy 3 0 3
10 15 15

SEMESTER 2 (Spring)


Course Class Lab Credit
ENG 155 Communications I 3 0 3
MAT 170 Algebra, Geometry, And Trigonometry I 3 0 3
WLD 110 Welding Safety & Health 1 0 1
WLD 113 ARC Welding II 1 9 4
WLD 134 Inert Gas Welding Non-Ferrous 2 3 3
WLD 140 Weld Testing 1 0 1
WLD 154 Pipe Fitting & Welding 1 9 4
12 21 19

SEMESTER 3 (Summer)


Course Class Lab Credit
WLD 105 Print Reading II 1 0 1
WLD 136 Advanced Inert Gas Welding 0 6 2
WLD 170 Qualification Welding 2 6 4
3 12 7
Minimum Total Credit Hours:  41

PROGRAM AND EMPLOYMENT TIDBITS

Contact Person:  

Waiting List: No

Local Starting Salary: $23,500.00

Local Average Salary: $57,000.00

National Starting Salary: $39,000.00

National Average Salary: $57,000.00