This certificate program is designed to prepare students for job opportunities with retail and wholesale organizations in buying, fashion and styling coordination, advertising, publicity, sales and marketing supervision.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
Course Requirements |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| ACC | 111 | Accounting Concepts | 3 | 0 | 3 | ||
| BAF | 101 | Personal Finance | 3 | 0 | 3 | ||
| MGT | 101 | Principles of Management | 3 | 0 | 3 | ||
| MKT | 101 | Marketing | 3 | 0 | 3 | ||
| MKT | 110 | Retailing | 3 | 0 | 3 | ||
| MKT | 120 | Sales Principles | 3 | 0 | 3 | ||
| MKT | 240 | Advertising | 3 | 0 | 3 | ||
| MKT | 250 | Consumer Behavior | 3 | 0 | 3 | ||
| 24 | 0 | 24 | |||||
| Minimum Total Credit Hours: 24 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| MKT | 110 | Retailing | 3 | 0 | 3 | ||
| MKT | 120 | Sales Principles | 3 | 0 | 3 | ||
| 6 | 0 | 6 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| MGT | 101 | Principles of Management | 3 | 0 | 3 | ||
| MKT | 101 | Marketing | 3 | 0 | 3 | ||
| 6 | 0 | 6 | |||||
SEMESTER 3 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| ACC | 111 | Accounting Concepts | 3 | 0 | 3 | ||
| BAF | 101 | Personal Finance | 3 | 0 | 3 | ||
| 6 | 0 | 6 | |||||
SEMESTER 4 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| MKT | 240 | Advertising | 3 | 0 | 3 | ||
| MKT | 250 | Consumer Behavior | 3 | 0 | 3 | ||
| 6 | 0 | 6 | |||||
| Minimum Total Credit Hours: 24 | |||||||
There is no further information provided.