This certificate provides students with fundamental skills associated with entry-level Geographic Information systems positions in industry. This program is designed to introduce students to the geographic information systems used to evaluate large amounts of data. Students will acquire techniques for retrieving spatial and database information which will be used in preparing analytical reports.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
Course Requirements |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| EGR | 120 | Engineering Computer Applications | 3 | 0 | 3 | ||
| GMT | 101 | Introduction to Geographic Information Systems | 3 | 0 | 3 | ||
| GMT | 103 | Introduction to Global Positioning Systems | 3 | 0 | 3 | ||
| GMT | 115 | Fundamentals of Cartography & Photogrammetry/Imaging | 4 | 0 | 4 | ||
| GMT | 240 | Geographic Information Systems Analysis and Reporting | 4 | 0 | 4 | ||
| GMT | 261 | Special Topics Related to GIS | 1 | 0 | 1 | ||
| 18 | 0 | 18 | |||||
| Minimum Total Credit Hours: 18 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| EGR | 120 | Engineering Computer Applications | 3 | 0 | 3 | ||
| GMT | 101 | Introduction to Geographic Information Systems | 3 | 0 | 3 | ||
| 6 | 0 | 6 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| GMT | 103 | Introduction to Global Positioning Systems | 3 | 0 | 3 | ||
| GMT | 115 | Fundamentals of Cartography & Photogrammetry/Imaging | 4 | 0 | 4 | ||
| 7 | 0 | 7 | |||||
SEMESTER 3 (Summer) |
|||||||
| Course | Class | Lab | Credit | ||||
| GMT | 240 | Geographic Information Systems Analysis and Reporting | 4 | 0 | 4 | ||
| GMT | 261 | Special Topics Related to GIS | 1 | 0 | 1 | ||
| 5 | 0 | 5 | |||||
| Minimum Total Credit Hours: 18 | |||||||
Contact Person: Kamil Zakhour
Waiting List: No
Local Starting Salary: $20,000.00
Local Average Salary: $24,000.00
National Starting Salary: $22,000.00
National Average Salary: $28,000.00