Paralegals assist lawyers in their professional responsibilities. For example, they help lawyers prepare for closings, hearings, trials, and corporate meetings. Paralegals interview clients, investigate the facts of cases, and identify appropriate laws, judicial decisions, legal articles, and other materials that are relevant to assigned cases. They draft written reports that help prepare the legal arguments, draft pleadings and motions to be filed with the court, obtain affidavits, and assist attorneys during trials. A paralegal operates under the direct supervision of the attorney, paralegals must be mindful of prohibitions against lay persons practicing law.
Paralegals are found in all types of organizations, but most are employed by law firms, corporate legal departments, and various government offices. In these organizations, they can work in many different areas of the law, including litigation, personal injury, corporate law, criminal law, employee benefits, intellectual property, labor law, bankruptcy, immigration, family law, and real estate. According to the US Department of Labor Bureau of Labor Statistics 2004-05 Occupational Outlook Handbook, the median income is approximately $37,950 including bonuses. The projected growth for job opportunities is projected to increase 21-35% through 2012.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
General Education Courses |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| ENG | 101 |
English Composition I
*Take First 8-week Term |
3 | 0 | 3 | ||
| ENG | 102 | English Composition II | 3 | 0 | 3 | ||
| MAT | 155 | Contemporary Mathematics | 3 | 0 | 3 | ||
| PHI | 110 | Ethics | 3 | 0 | 3 | ||
| PSY | 201 | General Psychology | 3 | 0 | 3 | ||
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 | ||
| 18 | 0 | 18 | |||||
Required Major Core Courses |
|||||||
| Course | Class | Lab | Credit | ||||
| LEG | 120 | Torts | 3 | 0 | 3 | ||
| LEG | 121 | Business Law I | 3 | 0 | 3 | ||
| LEG | 135 | Introduction To Law And Ethics | 3 | 0 | 3 | ||
| LEG | 213 | Family Law | 3 | 0 | 3 | ||
| LEG | 231 | Criminal Law | 3 | 0 | 3 | ||
| LEG | 233 | Wills, Trusts, and Probate | 3 | 0 | 3 | ||
| 18 | 0 | 18 | |||||
Other Hours Required for Graduation |
|||||||
| Course | Class | Lab | Credit | ||||
| CPT | 170 | Microcomputer Applications | 3 | 0 | 3 | ||
| LEG | 132 | Legal Bibliography | 3 | 0 | 3 | ||
| LEG | 201 | Civil Litigation I | 3 | 0 | 3 | ||
| LEG | 214 | Property Law | 3 | 0 | 3 | ||
| LEG | 222 | Constitutional Law | 3 | 0 | 3 | ||
| LEG | 230 | Legal Writing | 3 | 0 | 3 | ||
| LEG | 232 | Law Office Management | 3 | 0 | 3 | ||
| LEG | 236 | Advanced Legal Writing | 3 | 0 | 3 | ||
| LEG | 240 | Claims Investigation | 3 | 0 | 3 | ||
| OR | |||||||
| LEG | 216 | Administrative Law | 3 | 0 | 3 | ||
| LEG | 242 |
Law Practice Workshop
*Must be a 2nd-year LEG student with a 2.0 GPA |
1 | 8 | 3 | ||
| LEG | 244 |
Special Projects For Paralegals
*Must be a 2nd-year LEG student with a 2.0 GPA |
1 | 8 | 3 | ||
| 29 | 16 | 33 | |||||
| Minimum Total Credit Hours: 69 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| ENG | 101 |
English Composition I
*Take First 8-week Term |
3 | 0 | 3 | ||
| LEG | 132 | Legal Bibliography | 3 | 0 | 3 | ||
| LEG | 135 | Introduction To Law And Ethics | 3 | 0 | 3 | ||
| LEG | 222 | Constitutional Law | 3 | 0 | 3 | ||
| 12 | 0 | 12 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| ENG | 102 | English Composition II | 3 | 0 | 3 | ||
| LEG | 201 | Civil Litigation I | 3 | 0 | 3 | ||
| LEG | 230 | Legal Writing | 3 | 0 | 3 | ||
| PSY | 201 | General Psychology | 3 | 0 | 3 | ||
| 12 | 0 | 12 | |||||
SEMESTER 3 (Summer) |
|||||||
| Course | Class | Lab | Credit | ||||
| LEG | 214 | Property Law | 3 | 0 | 3 | ||
| LEG | 231 | Criminal Law | 3 | 0 | 3 | ||
| PHI | 110 | Ethics | 3 | 0 | 3 | ||
| 9 | 0 | 9 | |||||
SEMESTER 4 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| LEG | 213 | Family Law | 3 | 0 | 3 | ||
| LEG | 233 | Wills, Trusts, and Probate | 3 | 0 | 3 | ||
| LEG | 236 | Advanced Legal Writing | 3 | 0 | 3 | ||
| 9 | 0 | 9 | |||||
SEMESTER 5 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| CPT | 170 | Microcomputer Applications | 3 | 0 | 3 | ||
| LEG | 120 | Torts | 3 | 0 | 3 | ||
| LEG | 121 | Business Law I | 3 | 0 | 3 | ||
| 9 | 0 | 9 | |||||
SEMESTER 6 (Summer) |
|||||||
| Course | Class | Lab | Credit | ||||
| LEG | 232 | Law Office Management | 3 | 0 | 3 | ||
| LEG | 240 | Claims Investigation | 3 | 0 | 3 | ||
| OR | |||||||
| LEG | 216 | Administrative Law | 3 | 0 | 3 | ||
| LEG | 242 |
Law Practice Workshop
*Must be a 2nd-year LEG student with a 2.0 GPA |
1 | 8 | 3 | ||
| 7 | 8 | 9 | |||||
SEMESTER 7 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| LEG | 244 |
Special Projects For Paralegals
*Must be a 2nd-year LEG student with a 2.0 GPA |
1 | 8 | 3 | ||
| MAT | 155 | Contemporary Mathematics | 3 | 0 | 3 | ||
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 | ||
| 7 | 8 | 9 | |||||
| Minimum Total Credit Hours: 69 | |||||||
Contact Person: Tracy Evans
Waiting List: No
Local Starting Salary: $25,000.00
Local Average Salary: $31,000.00
National Starting Salary: $30,000.00
National Average Salary: $41,000.00