Students in the Associate in Arts degree program take classes in a small classroom environment taught by instructors, not graduate students or teaching assistants. Their first two years of education at a technical college is the same as the first two years at a four-year university, yet costs much less! The college offers students in the program a variety of learning formats including accelerated, online, web enhanced, and hybrid courses that are transferable or lead to transferable courses to accommodate traditional and non-traditional students. Graduates of the program will have the necessary communication and analytical thinking skills to compete in a professional work environment or compete with university students entering their third year of a baccalaureate program.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
The Associate in Arts program must contain a basic core of general education courses. The core must include at least one course from each of the following areas: humanities/fine arts, social/behavioral sciences, natural sciences/mathematics, and oral communications.
|
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| ENG | 101 | English Composition I | 3 | 0 | 3 | ||
| ENG | 102 | English Composition II | 3 | 0 | 3 | ||
| PSY | 201 | General Psychology | 3 | 0 | 3 | ||
| SPC | 205 | Public Speaking | 3 | 0 | 3 | ||
Group B -- Mathematics (3 semester hours) |
|||||||
| Course | Class | Lab | Credit | ||||
| MAT | 110 | College Algebra | 3 | 0 | 3 | ||
| MAT | 111 | College Trigonometry | 3 | 0 | 3 | ||
| MAT | 120 | Probability And Statistics | 3 | 0 | 3 | ||
| MAT | 122 | Finite College Mathematics | 3 | 0 | 3 | ||
| MAT | 130 | Elementary Calculus | 3 | 0 | 3 | ||
Group C -- Natural Sciences (8 semester hours) |
|||||||
| Course | Class | Lab | Credit | ||||
| BIO | 101 | Biological Science I | 3 | 3 | 4 | ||
| BIO | 102 | Biological Science II | 3 | 3 | 4 | ||
| BIO | 210 | Anatomy And Physiology I | 3 | 3 | 4 | ||
| BIO | 211 | Anatomy And Physiology II | 3 | 3 | 4 | ||
| BIO | 225 | Microbiology | 3 | 3 | 4 | ||
| CHM | 110 | College Chemistry I | 3 | 3 | 4 | ||
| CHM | 111 | College Chemistry II | 3 | 3 | 4 | ||
| PHS | 101 | Physical Science I ** | 3 | 3 | 4 | ||
| PHS | 102 | Physical Science II ** | 3 | 3 | 4 | ||
| PHY | 201 | Physics I | 3 | 3 | 4 | ||
| PHY | 202 | Physics II | 3 | 3 | 4 | ||
Group D -- Literature (3 semester hours) |
|||||||
| Course | Class | Lab | Credit | ||||
| ENG | 201 | American Literature I | 3 | 0 | 3 | ||
| ENG | 202 | American Literature II | 3 | 0 | 3 | ||
| ENG | 205 | English Literature I | 3 | 0 | 3 | ||
| ENG | 206 | English Literature II | 3 | 0 | 3 | ||
| ENG | 208 | World Literature I | 3 | 0 | 3 | ||
| ENG | 209 | World Literature II | 3 | 0 | 3 | ||
| ENG | 230 | Women in Literature | 3 | 0 | 3 | ||
| ENG | 236 | African American Literature | 3 | 0 | 3 | ||
Group E -- Humanities and/or Social Sciences (24 semester hours)
|
|||||||
| Course | Class | Lab | Credit | ||||
| ARV | 123 | Composition And Color ** | 3 | 0 | 3 | ||
| ECO | 210 | Macroeconomics | 3 | 0 | 3 | ||
| ECO | 211 | Microeconomics | 3 | 0 | 3 | ||
| FRE | 101 | Elementary French I | 4 | 0 | 4 | ||
| FRE | 102 | Elementary French II | 4 | 0 | 4 | ||
| GEO | 101 | Introduction To Geography | 3 | 0 | 3 | ||
| GEO | 102 | World Geography | 3 | 0 | 3 | ||
| HIS | 101 | Western Civilization To 1689 | 3 | 0 | 3 | ||
| HIS | 102 | Western Civilization Post 1689 | 3 | 0 | 3 | ||
| HIS | 115 | African-American History ** | 3 | 0 | 3 | ||
| HIS | 201 | American History: Discovery To 1877 | 3 | 0 | 3 | ||
| HIS | 202 | American History: 1877 to Present | 3 | 0 | 3 | ||
| HIS | 222 | Global Women's History ** | 3 | 0 | 3 | ||
| HIS | 230 | The American Civil War ** | 3 | 0 | 3 | ||
| HSS | 205 | Technology and Society ** | 3 | 0 | 3 | ||
| PHI | 101 | Introduction to Philosophy | 3 | 0 | 3 | ||
| PHI | 110 | Ethics | 3 | 0 | 3 | ||
| PSC | 201 | American Government | 3 | 0 | 3 | ||
| PSC | 215 | State and Local Government | 3 | 0 | 3 | ||
| PSY | 105 | Personal/interpersonal Psychology ** | 3 | 0 | 3 | ||
| PSY | 203 | Human Growth and Development | 3 | 0 | 3 | ||
| PSY | 208 | Human Sexuality | 3 | 0 | 3 | ||
| PSY | 212 | Abnormal Psychology | 3 | 0 | 3 | ||
| REL | 103 | Comparative Religion ** | 3 | 0 | 3 | ||
| SOC | 101 | Introduction to Sociology | 3 | 0 | 3 | ||
| SOC | 102 | Marriage and the Family | 3 | 0 | 3 | ||
| SOC | 205 | Social Problems | 3 | 0 | 3 | ||
| SOC | 220 | Sociology of The Family | 3 | 0 | 3 | ||
| SOC | 235 | Thanatology | 3 | 0 | 3 | ||
| SPA | 101 | Elementary Spanish I | 4 | 0 | 4 | ||
| SPA | 102 | Elementary Spanish II | 4 | 0 | 4 | ||
| SPA | 201 | Intermediate Spanish I | 3 | 0 | 3 | ||
| SPA | 202 | Intermediate Spanish II | 3 | 0 | 3 | ||
Group F -- Elective Courses (12 to 15 semester hours)
|
|||||||
| Course | Class | Lab | Credit | ||||
| ART | 101 | Art History and Appreciation | 3 | 0 | 3 | ||
| COL | 103 | College Skills ** | 3 | 0 | 3 | ||
| CPT | 170 | Microcomputer Applications ** | 3 | 0 | 3 | ||
| ENG | 201 | American Literature I | 3 | 0 | 3 | ||
| ENG | 202 | American Literature II | 3 | 0 | 3 | ||
| ENG | 205 | English Literature I | 3 | 0 | 3 | ||
| ENG | 206 | English Literature II | 3 | 0 | 3 | ||
| ENG | 208 | World Literature I | 3 | 0 | 3 | ||
| ENG | 209 | World Literature II | 3 | 0 | 3 | ||
| ENG | 214 | Fiction | 3 | 0 | 3 | ||
| ENG | 218 | Drama | 3 | 0 | 3 | ||
| ENG | 222 | Poetry | 3 | 0 | 3 | ||
| ENG | 230 | Women in Literature | 3 | 0 | 3 | ||
| ENG | 236 | African American Literature | 3 | 0 | 3 | ||
| ENG | 238 | Creative Writing ** | 3 | 0 | 3 | ||
| ENG | 260 | Advanced Technical Communications | 3 | 0 | 3 | ||
| FRE | 101 | Elementary French I | 4 | 0 | 4 | ||
| FRE | 102 | Elementary French II | 4 | 0 | 4 | ||
| HIS | 101 | Western Civilization To 1689 | 3 | 0 | 3 | ||
| HIS | 102 | Western Civilization Post 1689 | 3 | 0 | 3 | ||
| HIS | 201 | American History: Discovery To 1877 | 3 | 0 | 3 | ||
| HIS | 202 | American History: 1877 to Present | 3 | 0 | 3 | ||
| MAT | 120 | Probability And Statistics | 3 | 0 | 3 | ||
| MUS | 105 | Music Appreciation | 3 | 0 | 3 | ||
| SPA | 101 | Elementary Spanish I | 4 | 0 | 4 | ||
| SPA | 102 | Elementary Spanish II | 4 | 0 | 4 | ||
| THE | 101 | Introduction to Theatre | 3 | 0 | 3 | ||
| ** This course is not on the state transfer list; it satisfies the degree requirements but may not transfer. Students should check with the transfer-institution to determine if transfer credit will be assigned. | |||||||
| Minimum Total Credit Hours: 62 | |||||||
Contact Person: Bob Indrihovic
Waiting List: No
Local Starting Salary: $22,000.00
Local Average Salary: $22,000.00
National Starting Salary: $28,000.00
National Average Salary: $28,000.00