This program trains auto body technicians in the use of equipment and materials used in the auto body repair industry. The study of unibody, structure repair, sheet metal repair, welding, spot repair, estimating and refinishing are covered. Graduates are prepared for entry-level positions in the auto body repair industry.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
Course Requirements |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| ABR | 101 | Structural Repair I | 3 | 6 | 5 | ||
| ABR | 102 | MIG Welding | 2 | 3 | 3 | ||
| ABR | 103 | Sheet Metal Repair I | 2 | 6 | 4 | ||
| ABR | 108 | Refinishing I | 2 | 3 | 3 | ||
| ABR | 109 | Accessories | 2 | 3 | 3 | ||
| ABR | 111 | Structural Repair II | 3 | 6 | 5 | ||
| ABR | 113 | Sheet Metal Repair II | 2 | 6 | 4 | ||
| ABR | 118 | Refinishing II | 2 | 3 | 3 | ||
| ABR | 119 | Estimating Repairs | 1 | 3 | 2 | ||
| CWE | 112 | Cooperative Work Experience I | 0 | 10 | 2 | ||
| 19 | 49 | 34 | |||||
| Minimum Total Credit Hours: 34 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| ABR | 101 | Structural Repair I | 3 | 6 | 5 | ||
| ABR | 102 | MIG Welding | 2 | 3 | 3 | ||
| ABR | 103 | Sheet Metal Repair I | 2 | 6 | 4 | ||
| 7 | 15 | 12 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| ABR | 108 | Refinishing I | 2 | 3 | 3 | ||
| ABR | 109 | Accessories | 2 | 3 | 3 | ||
| ABR | 111 | Structural Repair II | 3 | 6 | 5 | ||
| ABR | 113 | Sheet Metal Repair II | 2 | 6 | 4 | ||
| 9 | 18 | 15 | |||||
SEMESTER 3 (Summer) |
|||||||
| Course | Class | Lab | Credit | ||||
| ABR | 118 | Refinishing II | 2 | 3 | 3 | ||
| ABR | 119 | Estimating Repairs | 1 | 3 | 2 | ||
| CWE | 112 | Cooperative Work Experience I | 0 | 10 | 2 | ||
| 3 | 16 | 7 | |||||
| Minimum Total Credit Hours: 34 | |||||||
There is no further information provided.