This program provides basic training for persons interested in working in the automotive field. Vehicle servicing, systems maintenance and problem diagnosis are covered.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
Course Requirements |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| AUT | 102 | Engine Repair | 2 | 6 | 4 | ||
| AUT | 103 | Engine Reconditioning | 2 | 6 | 4 | ||
| AUT | 112 | Braking Systems | 2 | 6 | 4 | ||
| AUT | 116 | Manual Transmission & Axle | 2 | 6 | 4 | ||
| AUT | 131 | Electrical Systems | 2 | 3 | 3 | ||
| AUT | 141 | Introduction To Heating & Air Conditioning | 2 | 6 | 4 | ||
| AUT | 145 | Engine Performance | 2 | 3 | 3 | ||
| AUT | 149 | Ignition and Fuel Systems | 2 | 6 | 4 | ||
| 16 | 42 | 30 | |||||
| Minimum Total Credit Hours: 30 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| AUT | 112 | Braking Systems | 2 | 6 | 4 | ||
| AUT | 131 | Electrical Systems | 2 | 3 | 3 | ||
| AUT | 149 | Ignition and Fuel Systems | 2 | 6 | 4 | ||
| 6 | 15 | 11 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| AUT | 102 | Engine Repair | 2 | 6 | 4 | ||
| AUT | 103 | Engine Reconditioning | 2 | 6 | 4 | ||
| AUT | 145 | Engine Performance | 2 | 3 | 3 | ||
| 6 | 15 | 11 | |||||
SEMESTER 3 (Summer) |
|||||||
| Course | Class | Lab | Credit | ||||
| AUT | 116 | Manual Transmission & Axle | 2 | 6 | 4 | ||
| AUT | 141 | Introduction To Heating & Air Conditioning | 2 | 6 | 4 | ||
| 4 | 12 | 8 | |||||
| Minimum Total Credit Hours: 30 | |||||||
There is no further information provided.