This certificate will provide students with a knowledge and global outlook of business and culture in foreign countries.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
Course Requirements |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| BUS | 250 | Introduction to International Business | 3 | 0 | 3 | ||
| ECO | 211 | Microeconomics | 3 | 0 | 3 | ||
| MGT | 101 | Principles of Management | 3 | 0 | 3 | ||
| OR | |||||||
| ECO | 210 | Macroeconomics | 3 | 0 | 3 | ||
| MKT | 101 | Marketing | 3 | 0 | 3 | ||
| SOC | 101 | Introduction to Sociology | 3 | 0 | 3 | ||
| XXX | XXX | Elective: Foreign Language | 4 | 0 | 4 | ||
| 19 | 0 | 19 | |||||
| Minimum Total Credit Hours: 19 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| BUS | 250 | Introduction to International Business | 3 | 0 | 3 | ||
| MGT | 101 | Principles of Management | 3 | 0 | 3 | ||
| OR | |||||||
| ECO | 210 | Macroeconomics | 3 | 0 | 3 | ||
| XXX | XXX | Elective: Foreign Language | 4 | 0 | 4 | ||
| 10 | 0 | 10 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| ECO | 211 | Microeconomics | 3 | 0 | 3 | ||
| MKT | 101 | Marketing | 3 | 0 | 3 | ||
| SOC | 101 | Introduction to Sociology | 3 | 0 | 3 | ||
| 9 | 0 | 9 | |||||
| Minimum Total Credit Hours: 19 | |||||||
There is no further information provided.