Criminal Justice Technology prepares students for a broad variety of careers in policing, corrections, courts, private security, and homeland security. The duties include protecting lives and property, enhancing community relations, enforcing laws, patrolling and responding to calls, collecting facts through investigations, conducting surveillance, writing reports, and controlling convicted offenders in a correctional setting or in the community.
Personnel in this vocation are employed by private, local, state, and federal agencies. According to the U. S. Department of Labor the annual income for criminal justice personnel is $22,000. The projected growth in job opportunities in criminal justice positions is in the 21-35% range for the next decade.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
General Education Courses |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| ENG | 101 | English Composition I | 3 | 0 | 3 | ||
| MAT | 155 | Contemporary Mathematics | 3 | 0 | 3 | ||
| PSY | 201 | General Psychology | 3 | 0 | 3 | ||
| SPC | 205 | Public Speaking | 3 | 0 | 3 | ||
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 | ||
| 15 | 0 | 15 | |||||
Required Major Core Courses |
|||||||
| Course | Class | Lab | Credit | ||||
| CRJ | 101 | Introduction To Criminal Justice | 3 | 0 | 3 | ||
| CRJ | 115 | Criminal Law I | 3 | 0 | 3 | ||
| CRJ | 125 | Criminology | 3 | 0 | 3 | ||
| CRJ | 236 | Criminal Evidence | 3 | 0 | 3 | ||
| CRJ | 239 | Terrorism & Homeland Security | 3 | 0 | 3 | ||
| CRJ | 242 | Correctional Systems | 3 | 0 | 3 | ||
| 18 | 0 | 18 | |||||
Other Hours Required for Graduation |
|||||||
| Course | Class | Lab | Credit | ||||
| CPT | 170 | Microcomputer Applications | 3 | 0 | 3 | ||
| CRJ | 102 | Introduction to Security | 3 | 0 | 3 | ||
| OR | |||||||
| CRJ | 244 | Probation, Pardon and Parole | 3 | 0 | 3 | ||
| CRJ | 120 | Constitutional Law | 3 | 0 | 3 | ||
| CRJ | 130 | Police Administration | 3 | 0 | 3 | ||
| CRJ | 210 | The Juvenile and the Law | 3 | 0 | 3 | ||
| CRJ | 222 | Ethics in Criminal Justice | 3 | 0 | 3 | ||
| CRJ | 224 | Police Community Relations | 3 | 0 | 3 | ||
| CRJ | 230 | Criminal Investigation I | 3 | 0 | 3 | ||
| CRJ | 250 | Criminal Justice Internship I | 1 | 8 | 3 | ||
| CRJ | 251 | Criminal Justice Internship II | 1 | 8 | 3 | ||
| OR | |||||||
| CRJ | 246 | Special Problems In Criminal Justice | 3 | 0 | 3 | ||
| ENG | 102 | English Composition II | 3 | 0 | 3 | ||
| OR | |||||||
| ENG | 238 | Creative Writing | 3 | 0 | 3 | ||
| OR | |||||||
| ENG | 260 | Advanced Technical Communications | 3 | 0 | 3 | ||
| SOC | 101 | Introduction to Sociology | 3 | 0 | 3 | ||
| 32 | 16 | 36 | |||||
| Minimum Total Credit Hours: 69 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| CPT | 170 | Microcomputer Applications | 3 | 0 | 3 | ||
| CRJ | 101 | Introduction To Criminal Justice | 3 | 0 | 3 | ||
| CRJ | 115 | Criminal Law I | 3 | 0 | 3 | ||
| CRJ | 120 | Constitutional Law | 3 | 0 | 3 | ||
| ENG | 101 | English Composition I | 3 | 0 | 3 | ||
| 15 | 0 | 15 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| CRJ | 125 | Criminology | 3 | 0 | 3 | ||
| CRJ | 130 | Police Administration | 3 | 0 | 3 | ||
| ENG | 102 | English Composition II | 3 | 0 | 3 | ||
| OR | |||||||
| ENG | 238 | Creative Writing | 3 | 0 | 3 | ||
| OR | |||||||
| ENG | 260 | Advanced Technical Communications | 3 | 0 | 3 | ||
| PSY | 201 | General Psychology | 3 | 0 | 3 | ||
| SPC | 205 | Public Speaking | 3 | 0 | 3 | ||
| 15 | 0 | 15 | |||||
SEMESTER 3 (Summer) |
|||||||
| Course | Class | Lab | Credit | ||||
| CRJ | 230 | Criminal Investigation I | 3 | 0 | 3 | ||
| CRJ | 236 | Criminal Evidence | 3 | 0 | 3 | ||
| CRJ | 239 | Terrorism & Homeland Security | 3 | 0 | 3 | ||
| 9 | 0 | 9 | |||||
SEMESTER 4 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| CRJ | 102 | Introduction to Security | 3 | 0 | 3 | ||
| OR | |||||||
| CRJ | 244 | Probation, Pardon and Parole | 3 | 0 | 3 | ||
| CRJ | 242 | Correctional Systems | 3 | 0 | 3 | ||
| CRJ | 250 | Criminal Justice Internship I | 1 | 8 | 3 | ||
| MAT | 155 | Contemporary Mathematics | 3 | 0 | 3 | ||
| SOC | 101 | Introduction to Sociology | 3 | 0 | 3 | ||
| 13 | 8 | 15 | |||||
SEMESTER 5 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| CRJ | 210 | The Juvenile and the Law | 3 | 0 | 3 | ||
| CRJ | 222 | Ethics in Criminal Justice | 3 | 0 | 3 | ||
| CRJ | 224 | Police Community Relations | 3 | 0 | 3 | ||
| CRJ | 251 | Criminal Justice Internship II | 1 | 8 | 3 | ||
| OR | |||||||
| CRJ | 246 | Special Problems In Criminal Justice | 3 | 0 | 3 | ||
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 | ||
| 13 | 8 | 15 | |||||
| Minimum Total Credit Hours: 69 | |||||||
Contact Person: Phil Purpura
Waiting List: No
Local Starting Salary: $17,000.00
Local Average Salary: $23,000.00
National Starting Salary: $23,000.00
National Average Salary: $30,000.00