This certificate provides students with fundamental mechanical skills associated with entry-level maintenance positions in manufacturing settings.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
Course Requirements |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| ACR | 101 | Fundamentals of Refrigeration | 3 | 6 | 5 | ||
| ELT | 111 | DC/AC Circuits | 3 | 3 | 4 | ||
| ELT | 204 | Industrial Electronics | 3 | 3 | 4 | ||
| IMT | 131 | Hydraulics & Pneumatics | 3 | 3 | 4 | ||
| IMT | 161 | Mechanical Power Applications | 3 | 3 | 4 | ||
| MTT | 101 | Introduction to Machine Tool | 1 | 3 | 2 | ||
| WLD | 142 | Maintenance Welding (E-Met Students) | 2 | 3 | 3 | ||
| 18 | 24 | 26 | |||||
| Minimum Total Credit Hours: 26 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| ACR | 101 | Fundamentals of Refrigeration | 3 | 6 | 5 | ||
| ELT | 111 | DC/AC Circuits | 3 | 3 | 4 | ||
| IMT | 131 | Hydraulics & Pneumatics | 3 | 3 | 4 | ||
| MTT | 101 | Introduction to Machine Tool | 1 | 3 | 2 | ||
| 10 | 15 | 15 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| ELT | 204 | Industrial Electronics | 3 | 3 | 4 | ||
| IMT | 161 | Mechanical Power Applications | 3 | 3 | 4 | ||
| WLD | 142 | Maintenance Welding (E-Met Students) | 2 | 3 | 3 | ||
| 8 | 9 | 11 | |||||
| Minimum Total Credit Hours: 26 | |||||||
Contact Person: David Edwards
Waiting List: No
Local Starting Salary: $20,000.00
Local Average Salary: $24,000.00
National Starting Salary: $22,000.00
National Average Salary: $26,000.00