This program uses classroom and laboratory experiences to provide students with electronics or networking engineering technical skills such as building, testing, trouble-shooting, repairing, and modifying electronic equipment or networking systems, which will prepare them for careers with a variety of industries.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
General Education Courses |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| ECO | 201 | Economic Concepts | 3 | 0 | 3 | ||
| ENG | 101 | English Composition I | 3 | 0 | 3 | ||
| MAT | 110 | College Algebra | 3 | 0 | 3 | ||
| MAT | 111 | College Trigonometry | 3 | 0 | 3 | ||
| PHY | 201 | Physics I | 3 | 3 | 4 | ||
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 | ||
| 18 | 3 | 19 | |||||
Required Major Core Courses |
|||||||
| Course | Class | Lab | Credit | ||||
| EET | 113 | Electrical Circuits I | 3 | 3 | 4 | ||
| EET | 114 | Electrical Circuits II | 3 | 3 | 4 | ||
| EET | 131 | Active Devices | 3 | 3 | 4 | ||
| EET | 145 | Digital Circuits | 3 | 3 | 4 | ||
| EET | 220 | Analog Integrated Circuits | 2 | 3 | 3 | ||
| EGR | 181 | Integrated Technology I | 0 | 3 | 1 | ||
| EGR | 182 | Integrated Technology II | 0 | 3 | 1 | ||
| EGR | 183 | Integrated Technology III | 0 | 3 | 1 | ||
| 14 | 24 | 22 | |||||
Other Hours Required for Graduation |
|||||||
| Course | Class | Lab | Credit | ||||
| EET | 218 | Electrical Power Systems | 3 | 3 | 4 | ||
| EET | 231 | Industrial Electronics | 3 | 3 | 4 | ||
| EET | 235 | Programmable Controllers | 2 | 3 | 3 | ||
| EET | 243 | Data Communications | 2 | 3 | 3 | ||
| EET | 251 | Microprocessor Fundamentals | 3 | 3 | 4 | ||
| EET | 273 | Electronics Senior Project | 0 | 3 | 1 | ||
| ENG | 260 | Advanced Technical Communications | 3 | 0 | 3 | ||
| MAT | 130 | Elementary Calculus | 3 | 0 | 3 | ||
| PHY | 202 | Physics II | 3 | 3 | 4 | ||
| 22 | 21 | 29 | |||||
Optional Courses (Not required for graduation) |
|||||||
| Course | Class | Lab | Credit | ||||
| EET | 141 | Electronic Circuits | 3 | 3 | 4 | ||
| EET | 241 | Electronic Communications | 3 | 3 | 4 | ||
| EET | 274 | Selected Topics In Electrical/Electronics Engineering Technology | 2 | 3 | 3 | ||
| 8 | 9 | 11 | |||||
| Minimum Total Credit Hours: 70 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| EET | 113 | Electrical Circuits I | 3 | 3 | 4 | ||
| EGR | 181 | Integrated Technology I | 0 | 3 | 1 | ||
| ENG | 101 | English Composition I | 3 | 0 | 3 | ||
| MAT | 110 | College Algebra | 3 | 0 | 3 | ||
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 | ||
| 12 | 6 | 14 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| EET | 131 | Active Devices | 3 | 3 | 4 | ||
| EGR | 182 | Integrated Technology II | 0 | 3 | 1 | ||
| ENG | 260 | Advanced Technical Communications | 3 | 0 | 3 | ||
| MAT | 111 | College Trigonometry | 3 | 0 | 3 | ||
| PHY | 201 | Physics I | 3 | 3 | 4 | ||
| 12 | 9 | 15 | |||||
SEMESTER 3 (Summer) |
|||||||
| Course | Class | Lab | Credit | ||||
| EET | 114 | Electrical Circuits II | 3 | 3 | 4 | ||
| EGR | 183 | Integrated Technology III | 0 | 3 | 1 | ||
| MAT | 130 | Elementary Calculus | 3 | 0 | 3 | ||
| PHY | 202 | Physics II | 3 | 3 | 4 | ||
| 9 | 9 | 12 | |||||
SEMESTER 4 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| EET | 145 | Digital Circuits | 3 | 3 | 4 | ||
| EET | 218 | Electrical Power Systems | 3 | 3 | 4 | ||
| EET | 220 | Analog Integrated Circuits | 2 | 3 | 3 | ||
| EET | 231 | Industrial Electronics | 3 | 3 | 4 | ||
| 11 | 12 | 15 | |||||
SEMESTER 5 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| ECO | 201 | Economic Concepts | 3 | 0 | 3 | ||
| EET | 235 | Programmable Controllers | 2 | 3 | 3 | ||
| EET | 243 | Data Communications | 2 | 3 | 3 | ||
| EET | 251 | Microprocessor Fundamentals | 3 | 3 | 4 | ||
| EET | 273 | Electronics Senior Project | 0 | 3 | 1 | ||
| 10 | 12 | 14 | |||||
| Minimum Total Credit Hours: 70 | |||||||
Contact Person: Sal Pisciotta
Waiting List: No
Local Starting Salary: $30,000.00
Local Average Salary: $48,000.00
National Starting Salary: $38,000.00
National Average Salary: $56,000.00