This certificate provides students with training in basic and intermediate CAD skills and prepares them to continue in the Civil Engineering Technology - Graphics Program of Study curriculum or for entry-level positions in the industry.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
Course Requirements |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| COL | 103 | College Skills | 3 | 0 | 3 | ||
| EGT | 101 | Basic Technical Drawing | 0 | 6 | 2 | ||
| EGT | 105 | Basic Civil Drafting | 1 | 3 | 2 | ||
| EGT | 151 | Introduction to CAD | 2 | 3 | 3 | ||
| MAT | 170 | Algebra, Geometry, And Trigonometry I | 3 | 0 | 3 | ||
| MTT | 120 | Machine Tool Print Reading | 2 | 3 | 3 | ||
| PHS | 101 | Physical Science I | 3 | 3 | 4 | ||
| 14 | 18 | 20 | |||||
| Minimum Total Credit Hours: 20 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| COL | 103 | College Skills | 3 | 0 | 3 | ||
| MTT | 120 | Machine Tool Print Reading | 2 | 3 | 3 | ||
| 5 | 3 | 6 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| EGT | 101 | Basic Technical Drawing | 0 | 6 | 2 | ||
| EGT | 151 | Introduction to CAD | 2 | 3 | 3 | ||
| MAT | 170 | Algebra, Geometry, And Trigonometry I | 3 | 0 | 3 | ||
| 5 | 9 | 8 | |||||
SEMESTER 3 (Summer) |
|||||||
| Course | Class | Lab | Credit | ||||
| EGT | 105 | Basic Civil Drafting | 1 | 3 | 2 | ||
| PHS | 101 | Physical Science I | 3 | 3 | 4 | ||
| 4 | 6 | 6 | |||||
| Minimum Total Credit Hours: 20 | |||||||
Contact Person: Mike DeRienzo
Waiting List: No
Local Starting Salary: $20,000.00
Local Average Salary: $38,000.00
National Starting Salary: $20,000.00
National Average Salary: $40,000.00