Efficient heating and air conditioning is needed for our residences, businesses, and industrial plants. Almost all new residential or commercial construction now requires air conditioning for proper equipment operation and comfort. As a student in Heating, Ventilation, Air Conditioning Technology you will learn the theory and operation of electric, gas and oil furnaces, window air conditioners, heat pumps, refrigerators, freezers, coolers, and walk-in boxes.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
General Education Courses |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| ENG | 160 | Technical Communications | 3 | 0 | 3 | ||
| HSS | 205 |
Technology and Society
*Serves as Humanities/Fine Arts Elective |
3 | 0 | 3 | ||
| MAT | 170 | Algebra, Geometry, And Trigonometry I | 3 | 0 | 3 | ||
| PSY | 103 | Human Relations | 3 | 0 | 3 | ||
| 12 | 0 | 12 | |||||
Required Major Core Courses |
|||||||
| Course | Class | Lab | Credit | ||||
| ACR | 101 | Fundamentals of Refrigeration | 3 | 6 | 5 | ||
| ACR | 102 | Tools & Service Techniques | 2 | 3 | 3 | ||
| ACR | 106 | Basic Electricity for HVAC/R | 3 | 3 | 4 | ||
| ACR | 110 | Heating Fundamentals | 2 | 6 | 4 | ||
| ACR | 120 | Basic Air Conditioning | 3 | 3 | 4 | ||
| ACR | 140 | Automatic Controls | 2 | 3 | 3 | ||
| 15 | 24 | 23 | |||||
Other Hours Required for Graduation |
|||||||
| Course | Class | Lab | Credit | ||||
| ACR | 104 | Print Reading for HVAC | 0 | 3 | 1 | ||
| ACR | 107 | Wiring Diagrams | 2 | 0 | 2 | ||
| ACR | 111 | Gas Heating Principles | 2 | 3 | 3 | ||
| ACR | 131 | Commercial Refrigeration | 2 | 6 | 4 | ||
| ACR | 206 | Advanced Electricity for HVAC/R | 1 | 3 | 2 | ||
| ACR | 210 | Heat Pumps | 2 | 6 | 4 | ||
| ACR | 220 | Advanced Air Conditioning | 2 | 6 | 4 | ||
| ACR | 221 | Residential Load Calculations | 1 | 3 | 2 | ||
| ACR | 231 | Advanced Refrigeration | 1 | 9 | 4 | ||
| ACR | 240 | Advanced Automatic Controls | 1 | 6 | 3 | ||
| ACR | 250 | Duct Fabrication | 2 | 3 | 3 | ||
| ACR | 251 | SCWE in HVAC | 0 | 20 | 4 | ||
| ECO | 201 | Economic Concepts | 3 | 0 | 3 | ||
| XXX | XXX |
Elective: General
*Students are strongly encouraged to take CPT 170. |
3 | 0 | 3 | ||
| 22 | 68 | 42 | |||||
| Minimum Total Credit Hours: 77 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| ACR | 101 | Fundamentals of Refrigeration | 3 | 6 | 5 | ||
| ACR | 102 | Tools & Service Techniques | 2 | 3 | 3 | ||
| ACR | 120 | Basic Air Conditioning | 3 | 3 | 4 | ||
| MAT | 170 | Algebra, Geometry, And Trigonometry I | 3 | 0 | 3 | ||
| 11 | 12 | 15 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| ACR | 106 | Basic Electricity for HVAC/R | 3 | 3 | 4 | ||
| ACR | 107 | Wiring Diagrams | 2 | 0 | 2 | ||
| ACR | 110 | Heating Fundamentals | 2 | 6 | 4 | ||
| ACR | 140 | Automatic Controls | 2 | 3 | 3 | ||
| ENG | 160 | Technical Communications | 3 | 0 | 3 | ||
| 12 | 12 | 16 | |||||
SEMESTER 3 (Summer) |
|||||||
| Course | Class | Lab | Credit | ||||
| ACR | 104 | Print Reading for HVAC | 0 | 3 | 1 | ||
| ACR | 131 | Commercial Refrigeration | 2 | 6 | 4 | ||
| ACR | 250 | Duct Fabrication | 2 | 3 | 3 | ||
| 4 | 12 | 8 | |||||
SEMESTER 4 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| ACR | 206 | Advanced Electricity for HVAC/R | 1 | 3 | 2 | ||
| ACR | 231 | Advanced Refrigeration | 1 | 9 | 4 | ||
| ACR | 240 | Advanced Automatic Controls | 1 | 6 | 3 | ||
| ECO | 201 | Economic Concepts | 3 | 0 | 3 | ||
| XXX | XXX |
Elective: General
*Students are strongly encouraged to take CPT 170. |
3 | 0 | 3 | ||
| 9 | 18 | 15 | |||||
SEMESTER 5 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| ACR | 111 | Gas Heating Principles | 2 | 3 | 3 | ||
| ACR | 210 | Heat Pumps | 2 | 6 | 4 | ||
| ACR | 220 | Advanced Air Conditioning | 2 | 6 | 4 | ||
| PSY | 103 | Human Relations | 3 | 0 | 3 | ||
| 9 | 15 | 14 | |||||
SEMESTER 6 (Summer) |
|||||||
| Course | Class | Lab | Credit | ||||
| ACR | 221 | Residential Load Calculations | 1 | 3 | 2 | ||
| ACR | 251 | SCWE in HVAC | 0 | 20 | 4 | ||
| HSS | 205 |
Technology and Society
*Serves as Humanities/Fine Arts Elective |
3 | 0 | 3 | ||
| 4 | 23 | 9 | |||||
| Minimum Total Credit Hours: 77 | |||||||
Contact Person: John Cunningham
Waiting List: No
Local Starting Salary: $25,000.00
Local Average Salary: $34,000.00
National Starting Salary: $34,999.00
National Average Salary: $44,999.00