This program uses classroom laboratory experience and work-based learning to prepare graduates for entry-level positions in marketing, advertising, sales, and retailing. This is also an excellent program for individuals seeking to improve their promotion potential in these areas.
High School:
None
College:
None
NOTE: A grade of "C" or better is required for each prerequisite course.
COURSE REQUIREMENTS | |||||||
General Education Courses |
|||||||
| Course | Class | Lab | Credit | ||||
|---|---|---|---|---|---|---|---|
| ECO | 201 | Economic Concepts | 3 | 0 | 3 | ||
| ENG | 101 | English Composition I | 3 | 0 | 3 | ||
| MAT | 165 | Statistics | 3 | 0 | 3 | ||
| SPC | 205 | Public Speaking | 3 | 0 | 3 | ||
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 | ||
| 15 | 0 | 15 | |||||
Required Major Core Courses |
|||||||
| Course | Class | Lab | Credit | ||||
| ACC | 111 | Accounting Concepts | 3 | 0 | 3 | ||
| AOT | 162 | Basic Information Processing | 3 | 0 | 3 | ||
| BUS | 123 | Business Law II | 3 | 0 | 3 | ||
| MGT | 101 | Principles of Management | 3 | 0 | 3 | ||
| MKT | 101 | Marketing | 3 | 0 | 3 | ||
| 15 | 0 | 15 | |||||
Other Hours Required for Graduation |
|||||||
| Course | Class | Lab | Credit | ||||
| ACC | 112 | Organizational Accounting | 3 | 0 | 3 | ||
| ACC | 124 | Individual Tax Procedures | 3 | 0 | 3 | ||
| OR | |||||||
| ACC | 150 | Payroll Accounting | 3 | 0 | 3 | ||
| ACC | 240 | Computerized Accounting | 3 | 0 | 3 | ||
| AOT | 261 | Office Spreadsheet Applications | 3 | 0 | 3 | ||
| BUS | 240 | Business Statistics | 3 | 0 | 3 | ||
| BUS | 250 | Introduction to International Business | 3 | 0 | 3 | ||
| MGT | 280 | Executive Development | 3 | 0 | 3 | ||
| MKT | 110 | Retailing | 3 | 0 | 3 | ||
| MKT | 120 | Sales Principles | 3 | 0 | 3 | ||
| MKT | 140 | E-Marketing | 3 | 0 | 3 | ||
| MKT | 240 | Advertising | 3 | 0 | 3 | ||
| MKT | 250 | Consumer Behavior | 3 | 0 | 3 | ||
| 36 | 0 | 36 | |||||
| Minimum Total Credit Hours: 66 | |||||||
SEMESTER CURRICULUM |
|||||||
SEMESTER 1 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| ACC | 111 | Accounting Concepts | 3 | 0 | 3 | ||
| BUS | 123 | Business Law II | 3 | 0 | 3 | ||
| BUS | 250 | Introduction to International Business | 3 | 0 | 3 | ||
| ECO | 201 | Economic Concepts | 3 | 0 | 3 | ||
| XXX | XXX | Elective: Humanities/Fine Arts | 3 | 0 | 3 | ||
| 15 | 0 | 15 | |||||
SEMESTER 2 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| ACC | 112 | Organizational Accounting | 3 | 0 | 3 | ||
| AOT | 162 | Basic Information Processing | 3 | 0 | 3 | ||
| ENG | 101 | English Composition I | 3 | 0 | 3 | ||
| MGT | 101 | Principles of Management | 3 | 0 | 3 | ||
| MKT | 101 | Marketing | 3 | 0 | 3 | ||
| MKT | 110 | Retailing | 3 | 0 | 3 | ||
| 18 | 0 | 18 | |||||
SEMESTER 3 (Fall) |
|||||||
| Course | Class | Lab | Credit | ||||
| ACC | 124 | Individual Tax Procedures | 3 | 0 | 3 | ||
| OR | |||||||
| ACC | 150 | Payroll Accounting | 3 | 0 | 3 | ||
| AOT | 261 | Office Spreadsheet Applications | 3 | 0 | 3 | ||
| MAT | 165 | Statistics | 3 | 0 | 3 | ||
| MKT | 120 | Sales Principles | 3 | 0 | 3 | ||
| SPC | 205 | Public Speaking | 3 | 0 | 3 | ||
| 15 | 0 | 15 | |||||
SEMESTER 4 (Spring) |
|||||||
| Course | Class | Lab | Credit | ||||
| ACC | 240 | Computerized Accounting | 3 | 0 | 3 | ||
| BUS | 240 | Business Statistics | 3 | 0 | 3 | ||
| MGT | 280 | Executive Development | 3 | 0 | 3 | ||
| MKT | 140 | E-Marketing | 3 | 0 | 3 | ||
| MKT | 240 | Advertising | 3 | 0 | 3 | ||
| MKT | 250 | Consumer Behavior | 3 | 0 | 3 | ||
| 18 | 0 | 18 | |||||
| Minimum Total Credit Hours: 66 | |||||||
Contact Person: Steven Weingartner
Waiting List: No
Local Starting Salary: $20,000.00
Local Average Salary:
National Starting Salary: $25,000.00
National Average Salary: