Program Content
Content Type Details
- ID: 327
- Name: Program Content
- Description: Add additional content to an Academic Program. This content is populated and managed with in T4.
- Minimum user level: Contributor
- Use with Page Layouts: Inner Page
Content Type Elements Details
| Name | Description | Size | Type | Required | Conditionally Shown |
|---|---|---|---|---|---|
| Name | The Name element | 80 Characters | Plain Text | Yes | No |
| Career Pathway | Choose Career Pathway Choose from options: Business, Computing, & Social Science, Career & Technical Education, Nursing & Allied Health, Science, Technology, Engineering, & Math | N/A | Select Box (List: Career Pathway) | No | No |
| Median Salary | Add a median salary expectation | 20 Characters | Plain Text | No | No |
| Image | Select a suitable image from the Media Library | N/A | Media | No | No |
| Video URL | Paste in the full URL of a video from YouTube or Vimeo | 200 Characters | Plain Text | No | No |
| Contact Link | Select a section for the Contact name to link to | N/A | Section/Content Link | No | No |
| Location Availability Heading | Add a h2 Heading for use when adding Location Availability | 200 Characters | Plain Text | No | No |
| Location Availability | Add locations where course is offered | 5000 Characters | HTML | No | No |
| Additional Content Heading | Add a h2 Heading for use when adding additional content | 200 Characters | Plain Text | No | No |
| Additional Content | Add additional content, this will display after Entry Requirements. | 5000 Characters | HTML | No | No |
| Entry Requirements | Add Entry Requirements | 5000 Characters | HTML | No | No |
| Star Rating | Add a rating of 1 to 7 stars Choose from options such as: 1 of 7 Stars, 2 of 7 Stars, 3 of 7 Stars, 4 of 7 Stars, 5 of 7 Stars | N/A | Select Box (List: STAR Rating) | No | No |
| Time | Set the time a Program can occur Choose from options: Evening, Day | N/A | Multi-select List (List: Program Time) | No | No |
| Prerequisite Course Title | Override the default title for the Prerequisite Courses Accordion, the default title is Prerequisite | 100 Characters | Plain Text | No | No |
| Courses 1 Title | Override the default title for the 1st Courses Accordion, the default title is Semester 1 | 100 Characters | Plain Text | No | No |
| Courses 2 Title | Override the default title for the 2nd Courses Accordion, the default title is Semester 2 | 100 Characters | Plain Text | No | No |
| Courses 3 Title | Override the default title for the 3rd Courses Accordion, the default title is Semester 3 | 100 Characters | Plain Text | No | No |
| Courses 4 Title | Override the default title for the 4th Courses Accordion, the default title is Semester 4 | 100 Characters | Plain Text | No | No |
| Courses 5 Title | Override the default title for the 5th Courses Accordion, the default title is Semester 5 | 100 Characters | Plain Text | No | No |
| Courses 6 Title | Override the default title for the 6th Courses Accordion, the default title is Semester 6 | 100 Characters | Plain Text | No | No |
| Courses 7 Title | Override the default title for the 7th Courses Accordion, the default title is Semester 7 | 100 Characters | Plain Text | No | No |
| Courses 8 Title | Override the default title for the 8th Courses Accordion, the default title is Semester 8 | 100 Characters | Plain Text | No | No |
| Courses 9 Title | Override the default title for the 9th Courses Accordion, the default title is Semester 9 | 100 Characters | Plain Text | No | No |
Example
Program Content is pulled in by the Academic Program content type. See Academic Program page design.